A magnitude 6.9 earthquake struck Myanmar 74 km (46 mi) southeast of Mawlaik on April 13 at a depth of 134.8 km (83.8 mi). The shock had a maximum intensity of VI (Strong).[52] 2 people were killed and 70 injured in Assam, India.
50 people were hurt in Chittagong, Bangladesh
Related events
| | Name | Date | Languages |
---|
1 | | 632 people died and 329 injured by the 7.1M earthquake in Morocco | 09.09.2023 | en | 2 | | Twenty children killed when school collapsed in Cianjur, Indonesia earthquake, their teacher says | 23.11.2022 | en |
3 |
| Myanmar: at least 90 people - including children - were killed after security forces opened fire on protesters | 27.03.2021 | en, lv |
4 | | A massive earthquake of magnitude 6.9 shocks eastern Turkey's Elazığ province. At least 14 dead | 24.01.2020 | en |
5 | | 7.2 magnitude earthquake shook the state of Oaxaca, south of Mexico City | 16.02.2018 | en |
6 | | 5.7 magnitude quake strikes the Philippines | 08.04.2017 | en |
7 | | Magnitude 6.1 earthquake rattles Rome and central Italy | 24.08.2016 | en, lv, pl, ru |
8 | | A magnitude 7.8 earthquake struck Ecuador, Hundreds dead, more than 1700 missed | 16.04.2016 | en, lv |
9 | | Netālu no Neapoles notiek zemestrīce. 2914 cilvēki iet bojā | 23.11.1980 | lv, pl, ru |
Map