Ernestine Erna Louise Hermine Bīlenšteina
- Birth Date:
- 21.09.1833
- Death date:
- 06.05.1919
- Person's maiden name:
- von Bordelius
- Extra names:
- Bielenstein
- Nationality:
- german
- Cemetery:
- Dobele, Pilsētas kapi
Title | From | To | Images | Languages | |
---|---|---|---|---|---|
![]() | Līgutu muiža, Ligutten | 00.00.1821 | lv | ||
![]() | Līgutu muiža, Ligutten | 00.00.1821 | lv |
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | ![]() | Hermann Bordehl von Bordelius | Father | |
2 | ![]() | Zigfrīds Aleksandrs Bīlenšteins | Son | |
3 | Walter Adolf Axel Bielenstein | Son | ||
4 | Max Bielenstein | Son | ||
5 | ![]() | Louis Johannes Emil Bielenstein | Son | |
6 | ![]() | Ansis Bīlenšteins | Son | |
7 | Marta Bīlenšteine | Daughter | ||
8 | Johanna Bielenstein | Daughter | ||
9 | ![]() | August Bielenstein | Husband | |
10 | ![]() | Johann Daniel von Bordelius | Uncle | |
11 | Hermann Friedrich Johann Bordehl von Bordelius | Grandfather | ||
12 | ![]() | Johann Hermann von Bordelius | Cousin |
No events set
Tags