Carolina Orange-Nassau, Princess
- Birth Date:
- 28.02.1743
- Death date:
- 06.05.1787
- Extra names:
- Wilhelmine Carolina
- Cemetery:
- Set cemetery
Princess Carolina of Orange-Nassau was the daughter of William IV, Prince of Orange, Stadtholder of the Netherlands, and Anne, Princess Royal.
No places

| Relation name | Relation type | Description | ||
|---|---|---|---|---|
| 1 | ![]() | William IV Prince of Orange | Father | |
| 2 | ![]() | Henriette Nassau-Weilburg, Princess | Daughter | |
| 3 | ![]() | Amalia Nassau-Dietz, Princess | Aunt | |
| 4 | ![]() | Louis Württemberg, Duke | Son in-law | |
| 5 | ![]() | John William Friso Prince of Orange | Grandfather | |
| 6 | ![]() | Marie Louise Hesse-Kassel, Landgravine | Grandmother | |
| 7 | ![]() | Alexander Württemberg, Duke | Grandson | |
| 8 | ![]() | Duchess Maria Dorothea | Granddaughter | |
| 9 | ![]() | Olga Feodorovna | Granddaughter | |
| 10 | ![]() | Charles I Landgrave of Hesse-Kassel | Great grandfather | |
| 11 | ![]() | Louise Elisabeth von Kurland | Great grandmother | |
| 12 | ![]() | Maria Amalia of Kurland | Great grandmother | |
| 13 | ![]() | Alexander II | Great grandson | |
| 14 | ![]() | Francis Paul Charles Louis Alexander Teck, Duke | Great grandson | |
| 15 | ![]() | Михаил Николаевич | Great grandson | |
| 16 | ![]() | Константин Константинович | Great grandson | |
| 17 | ![]() | Konstantin Nikolayevich | Great grandson | |
| 18 | ![]() | Николай Старший | Great grandson | |
| 19 | ![]() | Grand Duchess Maria Nikolaevna of Russia | Great granddaughter | |
| 20 | ![]() | Marie Luise Augusta Katharine | Great granddaughter | |
| 21 | ![]() | Olga Nikolaevna | Great granddaughter | |
| 22 | ![]() | Karl Friedrich Baden | Cousin |
No events set
Tags






















