Fabian Johann Eugen von Fölkersam
- Birth Date:
- 00.00.1809
- Death date:
- 13.04.1883
- Extra names:
- Felkerzāms
- Categories:
- Baron
- Cemetery:
- Set cemetery
?- Talsi
No places
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | George Friedrich von Fölkersahm | Father | ||
2 | Armin Magnus Conrad von Fölkersam | Son | ||
3 | Hamilkars Eižens Magnuss fon Felkerzāms | Son | ||
4 | Georg Leopold Eugen von Fölkersam | Son | ||
5 | Vilhelms Hamilkars Felkerzāms | Brother | ||
6 | Hamilkar Valerian Friedrich von Fölkersahm | Nephew | ||
7 | Nadjezda von Fölkersam | Daughter in-law | ||
8 | Gotthard Friedrich von Fölkersahm | Grandfather | ||
9 | Anna Louisa von Plater | Grandmother | ||
10 | Adrian von Fölkersam | Grandson | ||
11 | Wera* Kitty Sophie Margarethe von Blanckenhagen | Granddaughter |
No events set
Tags