Marigold Churchill
- Birth Date:
- 15.11.1918
- Death date:
- 23.08.1921
- Extra names:
- Marigold Frances Churchill
- Cemetery:
- London Borough Of Brent, Kensal Green Cemetery
Source: wikipedia.org
No places
Relation name | Relation type | Description | ||
---|---|---|---|---|
1 | Sir Winston Churchill | Father | ||
2 | Clementine Churchill | Mother | ||
3 | Randolph Churchill | Brother | ||
4 | Sarah Churchill | Sister | ||
5 | Diana Churchill | Sister | ||
6 | Mary Soames | Sister | ||
7 | John Strange Spencer-Churchill | Uncle | ||
8 | Pamela Harriman | Sister in-law | ||
9 | Vic Oliver | Brother in-law | ||
10 | Thomas Touchet-Jesson | Brother in-law | ||
11 | Duncan Sandys | Brother in-law | ||
12 | Lord Randolph Churchill | Grandfather | ||
13 | George Middleton | Grandfather | ||
14 | Jeanette Churchill | Grandmother |
No events set
Tags